| 2023 Rose List | ||
| Floribunda / Grandiflora Roses $55 each | ||
| Name | Color | Fragrance |
| All Dressed Up | Bubblegum pink | Mild apple |
| Angel Face | Clear medium lavender blushes ruby | Strong citrus |
| Anna’s Promise | Golden w.coral pink splashes | Fruity |
| Bolero | Pure whie | Very strong |
| Brick House Pink | Fluorescent Pink | Very Slight |
| Brilliant Pink Iceberg | Cerise Pink, Cream | Mild Honey |
| Burgundy Iceberg | Cream, Deep purple, red | Mild honey |
| Burst of Joy | Light orange with yellow reverse | Light tea |
| Canyon Road | Brick Red | Very Slight |
| Celestial Night | Purple plum | Mild fruit |
| Dick Clark | White/yellow with dark pink edges | Cinnamon |
| Dream Come True | Pink, yellow | Mild Tea |
| Easy Going | Peachy golden yellow | Moderate fruit |
| Easy to Please | Fuchsia pink with lighter reverse | Moderate Clove |
| Fiesta Veranda | Strong bright yellow largely suffused with orange | Very slight |
| Fragrant Plum | Lavender blushing purple | Blue, smoky, marvelous |
| French Lace | outlined in ivory to white apricote, open to white blooms | Fruity, slight |
| Frida Kahlo | Scarlet red and gold striped flowers | Light |
| Fun in the Sun | Gold suffused with pink | Fruity/spicy |
| Gilded Sun | Deep Yellow | Very Slight |
| Gold Struck | Large golden yellow flower | None |
| Grape Jelly | Deep lavender to burgundy | Slight |
| Happy Go Lucky | Even pure yellow | Strong, Old Fashioned |
| Honey Nectar | bright orange bud opens to apricot | light |
| Iceberg Rose | White | Mild |
| Julia Child | Butter gold / yellow | Strong |
| Jump for Joy | Peach center with pink edge | Peach/apple |
| Ketchup & Mustard | Red with yellow reverse | Mild |
| Leonardo da Vinci | Pink | Mild tea |
| Life of the Party | soft yellow flowers age to pink edge | strong fruit & citrus |
| Livin’ Easy | Apricot & orange blend | Moderate fruit |
| Miss Congeniality | White center to pink picotee edges | Sweet pear |
| Nicole Carol Miller | White with lavender edges | Strong citrus |
| Mother of Pearl | Salmon Pink | Slight |
| Morning Glow | soft gold | light tea |
| Orchid Romance | Pink with lavender tones | Strong citrus |
| Parade Day | Fuscia pink striped w. white | Strong citrus & spice |
| Preference | Deep scarlett | None |
| Passionate Kisses | Salmon pink | Slight |
| Plum Perfect | Intense plum colored double flowers | Moderate |
| Purple Tiger | Striped & freckled purple & white | Strong, Citrus blossom & rose |
| Pop Art | warm yellow with varying pink variegation | fruity & citrus |
| Shining Moment | Deep Pink with glossy folliage | Moderate |
| Silver Linings | Soft rose-pink w.darker edges | Strong |
| Sittin Pretty | Large pink blooms | Medium Damask |
| State of Grace | Bronzy pink edges blend to soft gold centers | Moderate fruit |
| Strike It Rich | Pale orange | Spicy, sweet, and fruity |
| Summer Romance | Dark pink | Very strong |
| Sunsprite | Bright yellow | Strong licorice |
| Sweet Spirit | Red pink | Strong sweet |
| Tahitian Treasure | Deep Coral Pink | Light |
| Trumpeter | Scarlet orange | Light |
| Twilight Zone | Deep velvet purple with hints of grey edges | Strong lemon & clove |
| Cream Veranda | Apricot to white ombre | Tea and vanilla |
| Lavender Veranda | Light mauve | None |
| Mango Veranda | copper-orange | Light mango |
| Pink Flamingo | Pink with a hint of salmon | Very Slight |
| Radiant Perfume | Deep yellow | Strong, citrus |
| Rock & Roll | Creamy buds open to reveal wild stripes of burgandy, red & white | Strong |
| Roxanne Veranda | Stunning dark red | None |
| Sunbeam Veranda | Pantone yellow | very slight |
| Sultry Sangria | mauve flowers turn deep pink in cool seasons | moderate sweet rose |
| Sweet Madame Blue | lavender flowers with magenta centers. Doesn’t fade in heat. | strong spice & citrus |
| Uptown Girl | Unique scalloped petals in coral pink | Slight |
| White Veranda | Silk white | Very light |
| Queen of Elegance | Rich pink, hints of orange center, and pale purple edges | Classic rose |
| Hybrid Tea Roses $55 each | ||
| Name | Color | Fragrance |
| Abbaye de Cluny | Apricot peach | Moderate spicy citrus |
| All American Magic | Red and yellow stripes faded to pink and cream | Slight |
| All My Loving | Light red to dark pink | Moderate tea |
| Apricot Candy | Apricot with ruffled edges | Spicy |
| Barbra Streisand | Lavender | Strong rose & citrus |
| Betty White | Blush pink to cream | Moderate |
| Big Momma | Pink | Strong, Fruity |
| Black Baccara | Black | None |
| Bliss | Creamy pink blend infused with apricot center | Quince, ripe apricot, vanila, very strong |
| Bronze Star | Apricot | Strong spice |
| California Dreamin | Pink, White | Strong citrus |
| Chantilly Cream | soft yellow | Strong citrus |
| Chris Evert | Melon Orange Blushing Red | None |
| Chrysler Imperial | Deep red | Strong |
| Dark Night | Dark velvet red, almost black with a cream yellow reverse | Very slight |
| Dee-Lish Bloomable | Deep pink with smoky edges | Fresh, Verbena, very strong |
| Double Delight | Creamy white, blushed red | Strong spice |
| Earth Angel | Cream w.pink centers | Sweet rose & apple |
| Eleganza Beverly | Pink | Litchi, Patchouli, Pear |
| Eleganza Fiji | Cherry Pink | Light |
| Eleganza Sunny Sky | Cheerful yellow | Light lemon, peach, sweet fruit |
| Eleganza Wedding Bells | Two-toned pink | Strong |
| Elina | soft yellow to deep yellow in center | light |
| Enchanted Peace | Bi-colored red and cream | Strong |
| Elizabeth Taylor | Deep pink with smoky edges | Light |
| Eternal Flame | Soft, flickering yellow | Strong fresh, lemon orange |
| Falling In Love | Creamy buds open to reveal a warm pink interior | Warm pink |
| Firefighter | Dusky velvet red | Strong old rose |
| Fragrant Cloud | Red | Moderate |
| Full Sail | White | Honeysuckle |
| Good as Gold | Amber / gold / yellow / orange | Citrus |
| Girl’s Night Out | Dusty dark pink w/lavender-pink highligts | Strong |
| Grande Dame | Super saturated rose pink | Very strong old rose |
| Heavenly Scented | Salmon | strong fruity & spice |
| Heirloom | Lilac-lavender edged with magenta flowers | Strong |
| Honor | Bright pure white | Slight |
| Hotel California | Medium yellow | Slight |
| In the mood | Brilliant clear pure red | Mild Tea |
| Ink Spots | Blackened velvety-red | Light rose |
| Ingrid Bergman | Dark red | Moderate |
| Legends | Resilient bright ruby red – sometimes kissed with ebony | Moderate |
| Liv Tyler | Coral-pink | Strong, Peach/Ripe Apricot |
| Love’s Promise | Deep, currant red | Strong raspberry |
| Love at First Sight | Intense red with off white reverse | Mildly fruity |
| Moonstone | Pearly white w.fine edging of pink | Slight |
| Memorial Day | Clear pink w.hints of lavender | Damask |
| Mercury Rising | Cream, medium pink | Slight |
| Midas Touch | Golden yellow | Moderate |
| Michelangelo | Vibrantly saturated gold yellow | Strong sweet lemon |
| Mister Lincoln | Deep velvety red | Strong damask |
| Moonlight Romantica | Light yellow sometimes suffused with white | Fresh fruit, honey, sweet |
| Neil Diamond | Pink with white stripes | Strong, sweet & classic |
| New Zealand | Soft creamy pink | Strong honeysuckle |
| Neptune | Lavander w.darker purple | Sweet rose |
| Oklahoma | Black velvet red | Strong |
| Opening Night | Bright red | Strong |
| Perfume Delight | Deep pink | Strong |
| Picture Perfect | Fuchsia pink with white reverse | slight |
| Pinkerbelle | Picotte Pink and lavender suffused with cream | citrus, spice, verbena |
| Pink Traviata | Deep pink | Slight |
| Pope John Paul II | Pure white | Strong citrus |
| Pretty Lady Rose | Dark even pink | Sweet & spice |
| Hybrid Tea Roses Continued | ||
| Name | Color | Fragrance |
| Painted Porcelain | White base w. light pink outer petals and soft yellow centers. | Light |
| Paris D’yves St. Laurent | Pink | Slight, pepper-like |
| Perfect Moment | Red w.yellow | Slight |
| Perfume Factory | Magenta plum | Strong spicy-fruity |
| Pink Peace | Dusty pink | Moderate |
| Peace | Yellow w. pink edges | Light, Fruity |
| Princess Charlene de Monaco | Light apricot, pink shell | fresh fruit, perfume, sweet, very strong |
| Queen Mary ll | Pure white | Strong rose & banana |
| Rio Samba | Bright yellow, deep redish orange edges | Strong citrus & berries |
| Rouge Royale | Deep burgundy buds open to bright raspberry red blooms | Strong citrus & berries |
| Sedona | Warm red, coral, orange tones | Strong pear |
| Stiletto | Magenta | Very Strong |
| Smokin’ Hot | Fiery red w. white reverse | Moderate tea & spice |
| Sugar Moon | Pure White | Sweet citrus & rose |
| Sunbelt Savannah | pink – compact blush | Very Strong |
| St Patrick | Vibrant yellow w/touches of gold in cold weather. Green buds | Slight |
| Sweet Mademoiselle | Peachy pink to apricot | Strong sweet |
| Secret | Creamy yellow & pink | Strong spice |
| Secret’s Out | White | Strong spice |
| Sunblaze Bridal | White | Slight |
| Tahitian Sunrise | ||
| Touch of Class | Pink and coral | Slight tea |
| Traviata | Vibrant red | Slight |
| Veteran’s Honor | Bright red | Light raspberry |
| WW ll Memorial | Light pink | Strong, sweet |
| English Roses $65 each | ||
| Name | Color | Fragrance |
| Albrighton Rambler | Blush pink/white | Light, musk |
| The Alnwick | Soft Pink | Medium-strong, old rose with raspberry notes |
| Bathsheba | apricot-pink and soft yellow | Medium-strong, myrrh |
| Benjamin Britton | ||
| Boscobel | Red buds, coral pink rosettas | Medium-strong, Myrrh |
| Carding Mill | Apricot-orange | Medium, Myrrh |
| Charles Darwin | yellow – almost mustard | Strong, Tea |
| Charlotte | Soft yellow | Strong tea |
| Crocus | Cream apricot | Light tea |
| Crown Princess Margareta | Apricot-orange | Strong, Fruity |
| Darcey Bussell | Crimson Pink | Light-medium, Fruity |
| Desdemona | White with pinkish hue | Strong, Old rose |
| Eglantyne | Pale Pink | Strong, Old rose |
| Emily Bronte | ||
| Eustacia Vye | Mid pink & Apricot | Strong, Fruity |
| Gabriel Oak | Striking Deep Pink | Strong, Fruity |
| Gentle Hermione | Light pink to soft blush | Strong, Myrrh |
| Golden Celebration | Rich yellow | Strong tea, notes of wine & strawberry |
| Imogen Rose | Soft lemon paling to cream | Light to medium |
| James Galway | Light pink | Light-medium, old rose |
| The Lady Gardener | Light orange | Strong rose |
| Lady of Shalott | Orange with salmon-pink outer petals | Medium, tea |
| The Lark Ascending | Apricot, semi double flowers | Light, tea/myrrh |
| Malvern Hills | Soft yellow | Light-medium, musk |
| Mary Rose | ||
| Molineux Rose | Rich yellow | Musky tea |
| Munstead Wood | Deep velvety crimson | strong, old rose, fruity |
| Olivia Rose | Mid pink | Light-medium, fruity |
| Silas Marner | Soft mid pink, pale reverse | Medium-strong, old rose |
| St. Swithun | Soft pink, blush edges | Medium-strong, myrrh |
| Strawberry Hill | Mid pink | Strong, Myrrh and heather honey fragrance |
| Sophy’s Rose | Crimson Pink | Light, Tea |
| Susan William Ellis | ||
| Princess Alexandra of Kent | Bright pink | Strong, Tea |
| Princess Anne | Deep pink fading into Rich pink | Medium, Tea |
| Roald Dahl | Apricot | Medium, Tea |
| The Poets Wife | Light yellow | Very strong |
| Teasing Georgia | Deep yellow, outer petals palest yellow | Medium, Tea |
| Tess of the Durbervilles | Crimson red | Med old rose |
| Thomas a Becket | Crimson red | Medium old rose |
| Tranquility | White | Medium |
| Vanessa Bell | Pale yellow, white edges | Medium-strong, green tea with lemon and honey |
| Windermere | White & Cream | Medium-strong, fruity |
| Wisley | Light pink/pale | Light, Fruity |
| Wollerton Old Hall | White w.apricot blush | Strong |
| Climbing Roses $55 each | ||
| Name | Color | Fragrance |
| Above All | Salmon-orange | Moderate, fruity |
| Arborose Kiss Me Kate | Medium pink | Strong |
| Arborose Honeymoon | Cream white | Strong |
| Arborose Quick Silver Rose | Light lavender-silver | Mild sweet rose |
| Arborose Florentina | Bright red in clusters | Moderate |
| Arborose Laguna | Strong pink; double petal | Strong Fruity Spice |
| Cupid’s Kisses | Cerise pink with large white eye | None |
| Don Juan | Deep crimson | Strong rose |
| Eden | Creamy pink & yellow | Slight |
| Garden Sun | Pink, yellow | Slight |
| Highwire Flyer | Electic hot pink | Very slight |
| Iceberg Rose | White | Mild |
| Joseph’s Coat | Yellow and scarlet | Light tea |
| Laguna | Strong pink | Moderate |
| Pretty In Pink Eden | Deep pink | Moderate classic rose |
| Raspberry Cream Twirl | Deep pink, white striped | Slight, green apple |
| Red Eden | Dark red | Mild, classic rose |
| Smiley Face | Luminous, intense yellow | Spicy, very slight |
| White Eden | White | Light |
| Flower Carpet Roses $45 each **subject to change ** | ||
| Name | Color | Fragrance |
| Coral | Coral pink | |
| Pink Supreme | Hot pink | None |
| Scarlet | Brilliant scarlet red | None |
| White | White | |
| Yellow | Showy pastel yellow | Mild |
| Drift Roses $45 each | ||
| Name | Color | Fragrance |
| Apricot | Apricot | None |
| Blushing | Pink clusters with warm yellow center | Slight |
| Coral | Deep coral orange | None |
| Peach | Soft peach | None |
| Pink | Deep pink with soft faded centers | None |
| Popcorn | Soft buttery yellow. Fades to creamy white | None |
| Red | Red | None |
| White | Pure white | None |
| Sweet | Clear pink | None |
| Shrub Roses $55 each | ||
| Name | Color | Fragrance |
| Carefree Spirit | Cherry red w.white center | Light spice |
| Firecracker Kolorscape | Orange-yellow | Light |
| Petite Knock Out | Rich red | None |
| Pillow Fight | Bright white | Strong Honey |
| Top Gun | Red with dark burgundy suffusion | Moderate |
| Meidiland White | White | None |
| Miniature Roses $55 each | ||
| Name | Color | Fragrance |
| Hot & Sassy | Dark orange with yellow eye | Slight |
| Sunblaze Amber | Bright, bold orange | Very slight |
| Sunblaze Candy | Red and white stripes | None |
| Sunblaze Cherry | Bright red | Slight |
| Sunblaze Mandarin | Bright orange | Light, spicy |
| Sunblaze Peach | Orange, pink, yellow | Very slight |
| Sunblaze Pink | Deep pink suffused with lighter pink | Very slight |
| Sunblaze Rainbow Rose | Yellow w. red & pink tones | Moderate |
| Sunblaze Red | Dark red | Slight |
| Sunblaze Salmon | Salmon | Slight |
| Sunblaze Sweet | Clear pink | Slight |
| Sunblaze Autumn | Vermilion red | None |
| Sunblaze Golden | Brilliant golden yellow | Mild |
| Sunblaze Yellow | Bright yellow | Slight |
| Whimsy | Pink with white edges | Light tea |
| “18”” Tree Roses $60 each” | ||
| Name | Color | Fragrance |
| Hot & Sassy | Dark orange with yellow eye | Slight |
| Petite Knock Out | Rich red | None |
| “24”” Tree Roses $60 each” | ||
| Name | Color | Fragrance |
| Angel Face | Clear medium lavender blushes ruby | Strong citrus |
| Burst of Joy | Bright orange w.yellow reverse | Slight tea |
| Chihuly | Apricot yellow to orange | Mild tea |
| French Lace | outlined in ivory to white apricote, open to white blooms | Fruity, slight |
| Iceberg | White | Mild |
| Julia Child | Butter gold / yellow | Strong |
| Jump for Joy | Apricot pink | None |
| Ketchup & Mustard | Red with yellow reverse | Mild |
| Life’s Little Pleasures | Lavender pink | |
| Morning Glow | soft gold | light tea |
| Passionate Kisses | Salmon pink | Slight |
| Plum Perfect | Intence plum colored double flowers | Moderate |
| Preference | Deep scarlett | None |
| Sunsprite | Deep yellow | Strong licorice |
| Silver Linings | Soft rose-pink w.darker edges | Strong |
| Sweet Madame Blue | lavender flowers with magenta centers. Doesn’t fade in heat. | strong spice & citrus |
| Trumpeter | Scarlet orange | Light |
| Vavoom | Strong orange | Moderate spice |
| White Veranda | Silk white | Very light |
| “36”” Tree Roses $75 each” | ||
| Name | Color | Fragrance |
| Angel Face | Clear medium lavender blushes ruby | Strong citrus |
| Apricot Candy | Apricot with ruffled edges | Spicy |
| Barbra Streisand | Lavender | Strong rose & citrus |
| Black Baccara | Black | None |
| Brilliant Pink Iceberg | Cerise pink & cream | Mild Honey |
| The Bronze Star | Apricot | Strong spice |
| Celestial Night | Purple plum | Mild fruit |
| Double Delight | Creamy white, blushed red | Strong spice |
| Doris Day | Golded yellow | Strong fruit |
| Coral Drift | Deep coral orange | None |
| Ingrid Bergman | Dark red | Moderate |
| Julia Child | Butter gold / yellow | Strong |
| Peach Drift | Soft peach | None |
| Pink Drift | Deep pink w.white centers | None |
| Red Drift | Red | None |
| Easy to Please | Fuchsia pink with lighter reverse | Clove & cinnamon |
| Firefighter | ||
| Fragrant Cloud | Deep coral red orange | Clove, Sweet, Spicy,mostly rose |
| Fragrant Plum | Lavender blushing purple | Blue, smoky, marvelous |
| Full Sail | Bright white | Strong honeysuckle |
| Grande Dame | Super saturated rose pink | Very strong old rose |
| Gilded Sun | Non-fading yellow | None |
| Heirloom | Deep lavender | Strong |
| Iceberg Rose | White | Mild |
| Ketchup & Mustard | Red with yellow reverse | Mild |
| Livin Easy | Apricot & orange blend | Moderate fruit |
| Liv Tyler | Coral pink | Strong apricot & peach |
| Mister Lincoln | Deep velvety red | Strong damask |
| Morning Glow | soft gold | light tea |
| Orchid Romance | Pink with lavender tones | Strong citrus |
| Passionate Kisses | Salmon pink | Slight |
| Perfume Delight | Deep pink | Strong |
| Picture Perfect | Fuchsia pink with white reverse | slight |
| Plum Perfect | Intence plum colored double flowers | Moderate |
| Painted Porcelain | White base w. light pink outer petals and soft yellow centers. | Light |
| Pope John Paul ll | Pure white | Strong citrus |
| Radiant Perfume | Deep yellow | strong citrus |
| Rio Samba | Bright yellow, deep redish orange edges | Slight |
| “Sunsprite 36″” Tree Rose” | Bright yellow | Strong licorice |
| Silver Linings | Soft rose-pink w.darker edges | Strong |
| State of Grace | Bronzy pink edges blend to soft gold centers | Moderate fruit |
| St Patrick | Vibrant yellow w/touches of gold in cold weather. Green buds | Slight |
| Strike it Rich | ||
| Trumpeter | Scarlet orange | Light |
| Twilight Zone | Deep velvet purple with hints of grey edges | Strong lemon & clove |
| Uptown Girl | Unique scalloped petals in coral pink | Slight |
| Vavoom | Strong orange | Moderate spice |
